La Jolla Labor Day Classic - 2023
Boys U11 (13) SDSC Surf B2013 Pre-ECRL (CalSouth) - Matches
Team ID# 22761
Coach: Rene Quiroz
Manager: Dana O'Callaghan
Fri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#218 | Boys U11 (13) - Gold | A | 05:40 PM | NOS Santos 2013 Boys Blue | 2 - 5 | SDSC Surf B2013 Pre-ECRL | Allen Field #4 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#220 | Boys U11 (13) - Gold | A | 12:40 PM | SDSC Surf B2013 Pre-ECRL | 1 - 5 | San Diego Surf SD Surf Academy Select Boys 2014 Whitmer | Cliffridge #1 | Cliffridge Park , 8311 Cliffridge Ave, La Jolla , California, 92037 |
#221 | Boys U11 (13) - Gold | A | 06:30 PM | RSL-AZ RSL AZ South 2013 Pre-MLS Boys NMarkette | 2 - 6 | SDSC Surf B2013 Pre-ECRL | Cliffridge #1 | Cliffridge Park , 8311 Cliffridge Ave, La Jolla , California, 92037 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#223 |
Boys U11 (13) - Gold | Final | 09:10 AM | San Diego Surf SD Surf Academy Select Boys 2014 Whitmer | 2 - 4 | SDSC Surf B2013 Pre-ECRL | Allen Field #3 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |