La Jolla Labor Day Classic - 2023
Boys U10 (14) City SC Carlsbad B2014 OMahoney (CalSouth) - Matches
Team ID# 22114
Coach: Kyle O'Mahoney
Manager: Esther Shokair
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#362 | Boys U10 (14) - Bronze Blue | B | 10:40 AM | Real Salt Lake - AZ RSL South 14 Boys Marin | 2 - 6 | City SC Carlsbad B2014 OMahoney | Field D | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#359 | Boys U10 (14) - Bronze Blue | B | 01:50 PM | SD Surf Academy - Michael M SD Surf Academy - Michael M | 1 - 5 | City SC Carlsbad B2014 OMahoney | Field D | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#361 | Boys U10 (14) - Bronze Blue | B | 12:40 PM | City SC Carlsbad B2014 OMahoney | 4 - 0 | Impact La Jolla Impact Boys White 2014 | Field E | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#364 |
Boys U10 (14) - Bronze Blue | Final | 04:10 PM | SDSC Surf B2015 Blue | 4 - 2 | City SC Carlsbad B2014 OMahoney | Field D | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |