La Jolla Labor Day Classic - 2023
Boys U12 (12) SD Surf Boys 2012 (Allen) (CalSouth) - Matches
Team ID# 21762
Coach: Blake Allen
Manager: Lacy Crawford
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#413 | Boys U12 (12) - Silver | A | 08:00 AM | Nos Santos Santos 2012 Boys Blue | 1 - 6 | SD Surf Boys 2012 (Allen) | Field #1 | Doyle Recreation Center, 8175 Regents Rd, San Diego, CA 92122, 8175 Regents Rd, San Diego, CA 92122, California, 92122 |
#416 | Boys U12 (12) - Silver | A | 01:50 PM | La Jolla Impact B2012 Blue | 2 - 5 | SD Surf Boys 2012 (Allen) | Field #1 | Doyle Recreation Center, 8175 Regents Rd, San Diego, CA 92122, 8175 Regents Rd, San Diego, CA 92122, California, 92122 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#418 | Boys U12 (12) - Silver | A | 12:40 PM | SD Surf Boys 2012 (Allen) | 1 - 3 | San Diego Surf Soccer Club SD Surf Academy Boys 2013 (Rastok) | Allen Field #4 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#429 |
Boys U12 (12) - Silver | Final | 08:00 AM | La Jolla Impact B2012 Blue | 2 - 1 | SD Surf Boys 2012 (Allen) | Allen Field #3 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |