La Jolla Labor Day Classic - 2023
Boys U14 (10) San Diego Surf San Diego Surf B10 Academy Lopez (CalSouth) - Matches
Team ID# 21080
Coach: Hector Lopez
Manager: Hector Lopez
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#154 | Boys U14 (10) - Silver | A | 08:30 AM | San Diego Surf San Diego Surf B10 Academy Lopez | 4 - 3 | Nos Santos 2010 boys blue, Lunt | Allen Field #1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#157 | Boys U14 (10) - Silver | A | 08:00 AM | RSL AZ RSL AZ South 2010 Boys Catalanotte | 2 - 2 | San Diego Surf San Diego Surf B10 Academy Lopez | Field B | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#153 | Boys U14 (10) - Silver | A | 05:50 PM | San Diego Surf San Diego Surf B10 Academy Lopez | 2 - 4 | La Jolla Impact B2010 | Allen Field #1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#158 |
Boys U14 (10) - Silver | Final | 11:10 AM | La Jolla Impact B2010 | 1 - 2 | San Diego Surf San Diego Surf B10 Academy Lopez | Allen Field #1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |