La Jolla Labor Day Classic - 2023
Boys U17 (07) - Bronze - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#379 | Boys U17 (07) - Bronze | A | 09:20 AM | CitySC Carlsbad B2007 Gold O'Mahoney | 2 - 0 | Legends FC - San Diego B08 Gold | Field C | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#380 | Boys U17 (07) - Bronze | A | 10:40 AM | Matrix 07/08 Boys Lakeside | 1 - 5 | City SC San Marcos B2007 Escudero | Field C | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#381 | Boys U17 (07) - Bronze | A | 03:10 PM | Matrix 07/08 Boys Lakeside | 0 - 5 | CitySC Carlsbad B2007 Gold O'Mahoney | Field A | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#382 | Boys U17 (07) - Bronze | A | 03:10 PM | City SC San Marcos B2007 Escudero | 0 - 2 | Legends FC - San Diego B08 Gold | Field C | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#383 | Boys U17 (07) - Bronze | A | 02:40 PM | CitySC Carlsbad B2007 Gold O'Mahoney | 2 - 1 | City SC San Marcos B2007 Escudero | Field C | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#384 | Boys U17 (07) - Bronze | A | 02:40 PM | Legends FC - San Diego B08 Gold | 3 - 0 | Matrix 07/08 Boys Lakeside | Field B | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#385 |
Boys U17 (07) - Bronze | Final | 05:50 PM | CitySC Carlsbad B2007 Gold O'Mahoney | 2 - 0 | Legends FC - San Diego B08 Gold | Field A | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |