La Jolla Labor Day Classic - 2023
Boys U10 (14) - Bronze White - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#366 | Boys U10 (14) - Bronze White | A | 08:00 AM | 2014 Impact Black 2014 Impact Black | 2 - 5 | Surf Academy 2014 Boys Surf Academy McClain E | Field E | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#369 | Boys U10 (14) - Bronze White | A | 03:00 PM | Blast 2014 O’Connell | 6 - 1 | Surf Academy 2014 Boys Surf Academy McClain E | Allen Field #2 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#370 | Boys U10 (14) - Bronze White | A | 03:00 PM | Borussia Del Mar BDM 2014 Joao | 2 - 2 | 2014 Impact Black 2014 Impact Black | Muirlands #2 | Muirlands Middle School, 1056 Nautilus St, La Jolla , California, 92037 |
#365 | Boys U10 (14) - Bronze White | A | 06:30 PM | Blast 2014 O’Connell | 10 - 1 | Borussia Del Mar BDM 2014 Joao | Allen Field #2 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#368 | Boys U10 (14) - Bronze White | A | 09:10 AM | Surf Academy 2014 Boys Surf Academy McClain E | 1 - 2 | Borussia Del Mar BDM 2014 Joao | Field E | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#367 | Boys U10 (14) - Bronze White | A | 12:40 PM | 2014 Impact Black 2014 Impact Black | 3 - 5 | Blast 2014 O’Connell | Allen Field #2 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#371 |
Boys U10 (14) - Bronze White | Final | 04:10 PM | Blast 2014 O’Connell | 5 - 0 | Borussia Del Mar BDM 2014 Joao | Allen Field #2 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |