La Jolla Labor Day Classic - 2023
Girls U10 (14) - Bronze - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#022 | Girls U10 (14) - Bronze | A | 09:10 AM | La Jolla Impact La Jolla Impact G2014 White | 3 - 2 | ELI7E FC CV 2014G Select | Allen Field #2 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#023 | Girls U10 (14) - Bronze | A | 10:20 AM | RSLAZ South 14 Girls Epstein | 1 - 5 | Legends FC Legends FC (CA) San Bernardino G14 | TP #2 | Torrey Pine Elementary, 8350 Cliffridge Ave, La Jolla , California, 92037 |
#027 | Girls U10 (14) - Bronze | A | 01:50 PM | ELI7E FC CV 2014G Select | 5 - 2 | RSLAZ South 14 Girls Epstein | Muirlands #2 | Muirlands Middle School, 1056 Nautilus St, La Jolla , California, 92037 |
#026 | Girls U10 (14) - Bronze | A | 05:20 PM | La Jolla Impact La Jolla Impact G2014 White | 0 - 5 | Legends FC Legends FC (CA) San Bernardino G14 | Allen Field #2 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#025 | Girls U10 (14) - Bronze | A | 09:10 AM | Legends FC Legends FC (CA) San Bernardino G14 | 3 - 0 | ELI7E FC CV 2014G Select | Field D | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#024 | Girls U10 (14) - Bronze | A | 10:20 AM | RSLAZ South 14 Girls Epstein | 2 - 0 | La Jolla Impact La Jolla Impact G2014 White | Field E | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
#028 |
Girls U10 (14) - Bronze | Final | 01:50 PM | Legends FC Legends FC (CA) San Bernardino G14 | 6 - 0 | ELI7E FC CV 2014G Select | Field D | Surf Cup Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |