La Jolla Labor Day Classic - 2023
Boys U13 (11) - Bronze - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | FC Golden State FC Golden State NC (CalSouth) | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 0 | 3 |
5 | La Jolla Impact Impact 2011 White (CalSouth) | 3 | 1 | 0 | 2 | 3 | 15 | -12 | 0 | 3 |
6 | Blast SC B2011 Allen Rocha (CalSouth) | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | City SC Carlsbad City SC B2011 White - Manhungo (CalSouth) | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 0 | 9 |
2 | RSL Arizona South South 2011 Boys Team Catalanotte (Arizona) | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 0 | 9 |
4 | Phoenix Rising FC Southeast Valley PRFC SE Valley 11B Predator (Arizona) | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 0 | 3 |
Playoff and Showcase Format
#412
Final
City SC Carlsbad City SC B2011 White - Manhungo
0
RSL Arizona South South 2011 Boys Team Catalanotte
1