La Jolla Labor Day Classic - 2023
Boys U10 (14) - Bronze Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SDSC Surf B2015 Blue (CalSouth) | 3 | 3 | 0 | 0 | 26 | 4 | 22 | 9 |
2 | AYSO United AZEV B2014 (Perry) (Arizona) | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
3 | Rebels North B14 Elite (CalSouth) | 3 | 1 | 0 | 2 | 4 | 17 | -13 | 3 |
4 | BLAST B2014- Jiampa (CalSouth) | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | City SC Carlsbad B2014 OMahoney (CalSouth) | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
2 | SD Surf Academy - Michael M SD Surf Academy - Michael M (CalSouth) | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
3 | Impact La Jolla Impact Boys White 2014 (CalSouth) | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
4 | Real Salt Lake - AZ RSL South 14 Boys Marin (Arizona) | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
Playoff and Showcase Format
#364
Final
SDSC Surf B2015 Blue
4
City SC Carlsbad B2014 OMahoney
2