La Jolla Labor Day Classic - 2023
Boys U11 (13) - Silver - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf Academy Boys 2013 - McClain (CalSouth) | 3 | 2 | 1 | 0 | 18 | 4 | 14 | 0 | 7 |
2 | SD Surf SD Surf Academy Boys 2014 (Bergum) (CalSouth) | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 0 | 7 |
4 | San Diego Surf Soccer Club SD Surf Academy Boys (Kim) 2013 (CalSouth) | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 0 | 4 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | La Jolla Impact La Jolla Impact B2013 Blue (CalSouth) | 3 | 1 | 1 | 1 | 12 | 8 | 4 | 0 | 4 |
5 | Poway Vaqueros Soccer Club PVSC B2013 Elite (CalSouth) | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 0 | 2 |
6 | RSL-AZ South 2013 Boys Pre-MLS Next NJMarkette (Arizona) | 3 | 0 | 0 | 3 | 4 | 25 | -21 | 0 | 0 |
Playoff and Showcase Format
#243
Final
SD Surf Academy Boys 2013 - McClain
5
SD Surf SD Surf Academy Boys 2014 (Bergum)
3