La Jolla Labor Day Classic - 2023
Boys U10 (14) - Silver - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | City SC Carlsbad B14 Premier-Menezes (CalSouth) | 3 | 3 | 0 | 0 | 16 | 5 | 11 | 9 |
2 | Poway Vaqueros Soccer Club B2014 PVSC Premier (CalSouth) | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
3 | San Diego Surf SD Surf Academy Boys 2014 (McClain) C (CalSouth) | 3 | 1 | 0 | 2 | 11 | 10 | 1 | 3 |
4 | RSL RSL South 2014 Boys Wagner (Arizona) | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | La Jolla Impact La Jolla Impact B2014 blue (CalSouth) | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
2 | SDSC Surf B2014 Orange (CalSouth) | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 6 |
3 | City SC Menifee (CalSouth) | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
4 | Mexico FC Mexico FC B2014 (CalSouth) | 3 | 0 | 0 | 3 | 4 | 17 | -13 | 0 |
Playoff and Showcase Format
#216
Final
City SC Carlsbad B14 Premier-Menezes
2 (3)
La Jolla Impact La Jolla Impact B2014 blue
2 (4)