La Jolla Labor Day Classic - 2023
Girls U9 (15) - Bronze - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | AZ RSL South AZ RSL South 2015/2016 Farabee (Arizona) | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 7 |
5 | Impact IMPACT 2015 (CalSouth) | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0 |
6 | Rebels SC Rebels G2015 Premier - Dare (CalSouth) | 3 | 0 | 0 | 3 | 1 | 33 | -32 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blast SC G2015 - TSN (CalSouth) | 3 | 2 | 1 | 0 | 15 | 3 | 12 | 0 | 7 |
3 | CDA Slammers HB G2015 Burro (CalSouth) | 3 | 2 | 0 | 1 | 17 | 5 | 12 | 0 | 6 |
4 | TFA TFA-SD G2015 Premier (CalSouth) | 2 | 1 | 0 | 1 | 12 | 4 | 8 | 0 | 3 |
Playoff and Showcase Format
#395
Final
AZ RSL South AZ RSL South 2015/2016 Farabee
3
Blast SC G2015 - TSN
1