La Jolla Labor Day Classic - 2023
Girls U15 (09) - Silver - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | RSL AZ RSL AZ South 09G Cooper (Arizona) | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 0 | 7 |
3 | RSL AZ South 10 Girls Garcia (Arizona) | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 6 |
6 | RSL-AZ Southern Arizona 2009G Shaloo (Arizona) | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | La Jolla Impact G2009 LaPorte (CalSouth) | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 0 | 7 |
4 | AYSO United Arizona AZEV G2009 (Mooney) (Arizona) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 3 |
5 | AZSC 09 G DiGirolomo (Arizona) | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 0 | 3 |
Playoff and Showcase Format
#280
Final
La Jolla Impact G2009 LaPorte
0 (4)
RSL AZ RSL AZ South 09G Cooper
0 (2)