La Jolla Labor Day Classic - 2023
Boys U12 (12) - Bronze Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renegades Soccer Club Vipers FC 12B (Arizona) | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 0 | 7 |
2 | RSL AZ South 12 Boys Velasco (Arizona) | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 0 | 6 |
3 | San Diego Surf San Diego Surf B12 Lopez (CalSouth) | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 0 | 6 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | Blast B2012 Baumgaertel (CalSouth) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 4 |
5 | Crusaders Soccer Club Crusaders SC B2012 Premier E. Telahun (CalSouth) | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 0 | 3 |
6 | Matrix 2012 Boys Lakeside (CalSouth) | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 | 0 |
Playoff and Showcase Format
#428
Final
Renegades Soccer Club Vipers FC 12B
1
RSL AZ South 12 Boys Velasco
0